|
|
| DJIA | 10447.93 | ||
| NASDAQ | 2233.75 | ||
| S&P 500 | 1104.51 | ||
| ^HSI | 20971.50 | ||
| ^KS11 | 1780.02 | ||
| ^KS200 | 231.04 | ||
| ^N225 | 9114.13 | ||
| ^IDX | 766.52 | ||
| ^JKT | 0.00 |
PT. Asjaya Indosurya Securities, All rights reserved
Head Office: Grha Surya Lt. 6-8, Taman Perkantoran Kuningan - Jl. Setiabudi Selatan I Kav. 9
Jakarta 12920, Indonesia
Phone: (+62 21) 5790 5068 • Fax: (+62 21) 5790 4898